| Customization: | Available |
|---|---|
| After-sales Service: | 1 Year |
| Warranty: | 1 Year |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency







In the field of logistics transportation and cargo handling, gantry cranes play a crucial role. It provides additional loading height and space for pickup trucks, making the stacking of goods more efficient
| Car Fitment | Model | Year |
|---|---|---|
| Colorado | 2010-2012 | |
| 2011-2012 | ||
| 2011-2016 | ||
| 2013-2016 | ||
| 2015-2016 | ||
| 2015-2022 | ||
| 2016-2016 | ||
| 2016-2018 | ||
| SILVERADO | 2008-2009 | |
| 2008-2013 | ||
| 2009 | ||
| 2009-2010 | ||
| 2009-2011 | ||
| 2009-2012 | ||
| 2010 | ||
| 2010-2011 | ||
| 2010-2012 | ||
| 2011 | ||
| 2011-2012 | ||
| 2012 | ||
| 2012-2015 | ||
| Tacoma | 2005-2006 | |
| 2005-2009 | ||
| 2005-2010 | ||
| 2007-2010 | ||
| 2011-2012 | ||
| Tundra | 2001-2009 | |
| 2003-2004 | ||
| 2003-2006 | ||
| 2004-2006 | ||
| 2005 | ||
| 2005-2010 | ||
| 2006-2009 | ||
| 2007-2009 | ||
| 2007-2010 | ||
| 2007-2011 | ||
| 2010 | ||
| 2010-2011 | ||
| 2010-2013 | ||
| 2011-2013 |